Company Profile
About Us
History
| 1937 | Founded as the predecessor company "Santoku Kinzoku Co., Ltd." Commenced operations at the current site as "Fukae Metal Works" |
|---|---|
| 1949 | Fukae Metal Works (Kobe) became independent as "Santoku Kinzoku Kogyo Co., Ltd." |
| 1964 | Established an extrusion manufacturing method for pyrophoric alloys and expanded into overseas markets |
| 1979 | Miki Plant completed and production commenced |
| 1985 | Increased production of neodymium metal by electrolysis and began sales as magnet material alloys |
| 1988 | Established "Anan Kasei Co., Ltd." |
| 1990 | Mass production and sales of hydrogen storage alloys for nickel-metal hydride batteries commenced |
| 1993 | Capital alliance with French company "Rhone-Poulenc Japan" "Rhone-Poulenc Japan" (now Solvay) acquired a 34% stake in "Anan Kasei Co., Ltd." |
| 1994 | Akashi Plant completed and production commenced |
| 1995 | New head office building completed after the former headquarters was destroyed in the Great Hanshin-Awaji Earthquake |
| 1999 | Established "SANTOKU AMERICA, INC." |
| 2000 | Company name changed to "Santoku Corporation" Obtained ISO9001 certification |
| 2001 | Established "Baotou Santoku Battery Materials Co., Ltd." (BSBM) in China |
| 2007 | Capital increased to 1.5 billion yen |
| 2011 | Established "Wumineral Santoku Ganzhou Rare Earth Materials Co., Ltd." (now: Ganzhou Santoku Rare Earth Industries Co.,Ltd. (GSR)) in China Transferred shares of "SANTOKU AMERICA, INC." |
| 2012 | Tsuruga Plant completed and production commenced |
| 2016 | Made "Wakayama Rare Earth Co., Ltd." a subsidiary |
| 2017 | Merged with "Wakayama Rare Earth Co., Ltd." to establish the Wakayama Plant |
| 2018 | Became a subsidiary of "Hitachi Metals, Ltd." (now: Proterial, Ltd.) |
| 2018 | Became a wholly-owned subsidiary of "Hitachi Metals, Ltd." (now: Proterial, Ltd.) through a share consolidation |
| 2020 | Obtained ISO14001 certification Wakayama Plant closed |
| 2022 | Transferred shares of "Solvay Specialty Chemicals Japan Co., Ltd." (formerly Anan Kasei) |
| 2024 | Transferred equity interest in "Baotou Santoku Battery Materials Co., Ltd." (BSBM) |
| 2026 | Transitioned to a subsidiary of Proterial Magnetics, Ltd. as part of an organizational restructuring. |
Overview
| Company Name | Santoku Corporation |
|---|---|
| Established | 1949 |
| Capital | 1.5 billion yen |
| Directors | Representative Director and President / Kazunori Sakoda Directors / Hiroatsu Higashi, Koji Yoshimura (Non-executive), Futoshi Kuniyoshi (Non-executive), Kazutsugu Igarashi (Non-executive) |
| Auditor | Kota Nagaishi (Non-executive) |
| Employees | 157 (as of March 31, 2026) |
Head Office Location
〒658-0013
4-14-34 Fukae Kitamachi, Higashinada-ku, Kobe, Hyogo, Japan
TEL/078-431-0531